88
out of 100
0100
2025 finished thriving — +12.4% players, +10.5% tournaments. 2026 is pacing 6.4% ahead — model puts the year between 13,950–16,289 tournaments at 68% confidence.
2025 finished thriving — +12.4% players, +10.5% tournaments. 2026 is pacing 6.4% ahead — model puts the year between 13,950–16,289 tournaments at 68% confidence.
Rolling 12 months: 6,994 events · -3.6% vs prior 12 (incl. partial 2026).
Peak Apr 2026 · 1,353
Jul 2025 – Jun 2026
51 countries · change since Feb 5, 2026
| Year | Tournaments | YoY | Entries | Unique Players |
|---|---|---|---|---|
| 2017 | 4,723 | — | 113,825 | 19,392 |
| 2018 | 5,544 | +17.4% | 129,975 | 21,306 |
| 2019 | 7,200 | +29.9% | 168,546 | 24,380 |
| 2020COVID floor | 1,540 | -78.6% | 35,891 | 11,403 |
| 2021COVID recovery | 2,346 | +52.3% | 52,533 | 13,037 |
| 2022 | 7,724 | +229.2% | 180,021 | 24,717 |
| 2023 | 10,323 | +33.6% | 246,763 | 32,976 |
| 2024 | 12,776 | +23.8% | 291,118 | 38,906 |
| 2025 | 14,122 | +10.5% | 319,878 | 43,743 |
| 2026est | ~15,030 | +6.4% | ~350,267 | — |
2026 projected from 5 months of data (range: 13,950–16,289 tournaments). Player data not yet available from IFPA.
Health score is the equal-weighted average of player growth and tournament growth. Retention is deliberately not a pillar — the IFPA API exposes only aggregate counts, not per-player history.
Read full methodology →