2026 Forecast
15,575
Range: 13,993 – 17,527
2025: 14,113 +10.4% projected change
Based on 2 months of data
Year-over-Year
| Year | Tournaments | Entries | Unique Players | Retention |
|---|
| 2017 | 4,723 | 113,825 | 19,392 | 46.3% |
| 2018 | 5,544 | 129,975 | 21,306 | 46.9% |
| 2019 | 7,200 | 168,546 | 24,380 | 49.3% |
| 2020 | 1,540 | 35,891 | 11,403 | 76.3% |
| 2021 | 2,346 | 52,533 | 13,041 | 43.9% |
| 2022 | 7,724 | 180,021 | 24,721 | 37.2% |
| 2023 | 10,323 | 246,763 | 32,976 | 27.9% |
| 2024 | 12,776 | 291,118 | 38,908 | 37.7% |
| 2025 | 14,113 | 319,760 | 43,740 | 42.2% |
| 2026est. | ~15,575 | ~134,741 | — | — |
2026 projected from 2 months of data (range: 13,993–17,527 tournaments). Player data not yet available from IFPA.
Health score = equal-weighted average of player growth, retention, and tournament growth.