88
out of 100
0100
2025 finished thriving — +12.4% players, +10.5% tournaments. 2026 is pacing 3.6% ahead — model puts the year between 13,683–15,706 tournaments at 68% confidence.
2025 finished thriving — +12.4% players, +10.5% tournaments. 2026 is pacing 3.6% ahead — model puts the year between 13,683–15,706 tournaments at 68% confidence.
Rolling 12 months: 9,382 events · -4.8% vs prior 12 (incl. partial 2026).
Peak Oct 2025 · 1,340
Sep 2025 – Aug 2026
52 countries · change since Feb 5, 2026
| Year | Tournaments | YoY | Entries | Unique Players |
|---|---|---|---|---|
| 2017 | 4,723 | — | 113,825 | 19,392 |
| 2018 | 5,544 | +17.4% | 129,975 | 21,306 |
| 2019 | 7,200 | +29.9% | 168,546 | 24,380 |
| 2020COVID floor | 1,540 | -78.6% | 35,891 | 11,403 |
| 2021COVID recovery | 2,346 | +52.3% | 52,533 | 13,037 |
| 2022 | 7,724 | +229.2% | 180,021 | 24,717 |
| 2023 | 10,323 | +33.6% | 246,763 | 32,976 |
| 2024 | 12,776 | +23.8% | 291,117 | 38,907 |
| 2025 | 14,122 | +10.5% | 319,878 | 43,736 |
| 2026est | ~14,625 | +3.6% | ~337,714 | — |
2026 projected from 7 months of data (range: 13,683–15,706 tournaments). Player data not yet available from IFPA.
Health score is the equal-weighted average of player growth and tournament growth. Retention is deliberately not a pillar — the IFPA API exposes only aggregate counts, not per-player history.
Read full methodology →